CMYK Colour Ratio

Offset Printing Recomented Colour Ratio

Color Name (comments)Hex SwatchHex CodeCMYK Code
black (Safe 16 SVG Hex3) #000000cmyk(0%, 0%, 0%, 100%)
gray1 #030303cmyk(0%, 0%, 0%, 99%)
gray2 #050505cmyk(0%, 0%, 0%, 98%)
gray3 #080808cmyk(0%, 0%, 0%, 97%)
gray4 #0A0A0Acmyk(0%, 0%, 0%, 96%)
gray5 #0D0D0Dcmyk(0%, 0%, 0%, 95%)
gray6 #0F0F0Fcmyk(0%, 0%, 0%, 94%)
gray7 #121212cmyk(0%, 0%, 0%, 93%)
gray8 #141414cmyk(0%, 0%, 0%, 92%)
gray9 #171717cmyk(0%, 0%, 0%, 91%)
gray10 #1A1A1Acmyk(0%, 0%, 0%, 90%)
gray11 #1C1C1Ccmyk(0%, 0%, 0%, 89%)
gray12 #1F1F1Fcmyk(0%, 0%, 0%, 88%)
gray13 #212121cmyk(0%, 0%, 0%, 87%)
gray14 #242424cmyk(0%, 0%, 0%, 86%)
gray15 #262626cmyk(0%, 0%, 0%, 85%)
gray16 #292929cmyk(0%, 0%, 0%, 84%)
gray17 #2B2B2Bcmyk(0%, 0%, 0%, 83%)
gray18 #2E2E2Ecmyk(0%, 0%, 0%, 82%)
gray19 #303030cmyk(0%, 0%, 0%, 81%)
gray20 (Safe Hex3) #333333cmyk(0%, 0%, 0%, 80%)
gray21 #363636cmyk(0%, 0%, 0%, 79%)
gray22 #383838cmyk(0%, 0%, 0%, 78%)
gray23 #3B3B3Bcmyk(0%, 0%, 0%, 77%)
gray24 #3D3D3Dcmyk(0%, 0%, 0%, 76%)
gray25 #404040cmyk(0%, 0%, 0%, 75%)
gray26 #424242cmyk(0%, 0%, 0%, 74%)
gray27 #454545cmyk(0%, 0%, 0%, 73%)
gray28 #474747cmyk(0%, 0%, 0%, 72%)
gray29 #4A4A4Acmyk(0%, 0%, 0%, 71%)
gray30 #4D4D4Dcmyk(0%, 0%, 0%, 70%)
gray31 #4F4F4Fcmyk(0%, 0%, 0%, 69%)
gray32 #525252cmyk(0%, 0%, 0%, 68%)
gray33 (Hex3) #555555cmyk(0%, 0%, 0%, 67%)
gray34 #575757cmyk(0%, 0%, 0%, 66%)
gray35 #595959cmyk(0%, 0%, 0%, 65%)
gray36 #5C5C5Ccmyk(0%, 0%, 0%, 64%)
gray37 #5E5E5Ecmyk(0%, 0%, 0%, 63%)
gray38 #616161cmyk(0%, 0%, 0%, 62%)
gray39 #636363cmyk(0%, 0%, 0%, 61%)
gray40 (Safe Hex3) #666666cmyk(0%, 0%, 0%, 60%)
dimgray (SVG) #696969cmyk(0%, 0%, 0%, 59%)
dimgrey (SVG) #696969cmyk(0%, 0%, 0%, 59%)
gray42 #6B6B6Bcmyk(0%, 0%, 0%, 58%)
gray43 #6E6E6Ecmyk(0%, 0%, 0%, 57%)
gray44 #707070cmyk(0%, 0%, 0%, 56%)
gray45 #737373cmyk(0%, 0%, 0%, 55%)
gray46 #757575cmyk(0%, 0%, 0%, 54%)
gray47 #787878cmyk(0%, 0%, 0%, 53%)
gray48 #7A7A7Acmyk(0%, 0%, 0%, 52%)
gray49 #7D7D7Dcmyk(0%, 0%, 0%, 51%)
grey (16 SVG) #808080cmyk(0%, 0%, 0%, 50%)
gray50 #7F7F7Fcmyk(0%, 0%, 0%, 50%)
gray (16 SVG) #808080cmyk(0%, 0%, 0%, 50%)
gray51 #828282cmyk(0%, 0%, 0%, 49%)
gray52 #858585cmyk(0%, 0%, 0%, 48%)
gray53 #878787cmyk(0%, 0%, 0%, 47%)
gray54 #8A8A8Acmyk(0%, 0%, 0%, 46%)
gray55 #8C8C8Ccmyk(0%, 0%, 0%, 45%)
gray56 #8F8F8Fcmyk(0%, 0%, 0%, 44%)
gray57 #919191cmyk(0%, 0%, 0%, 43%)
gray58 #949494cmyk(0%, 0%, 0%, 42%)
gray59 #969696cmyk(0%, 0%, 0%, 41%)
gray60 (Safe Hex3) #999999cmyk(0%, 0%, 0%, 40%)
gray61 #9C9C9Ccmyk(0%, 0%, 0%, 39%)
gray62 #9E9E9Ecmyk(0%, 0%, 0%, 38%)
gray63 #A1A1A1cmyk(0%, 0%, 0%, 37%)
gray64 #A3A3A3cmyk(0%, 0%, 0%, 36%)
gray65 #A6A6A6cmyk(0%, 0%, 0%, 35%)
darkgrey (SVG) #A9A9A9cmyk(0%, 0%, 0%, 34%)
gray66 #A8A8A8cmyk(0%, 0%, 0%, 34%)
darkgray (SVG) #A9A9A9cmyk(0%, 0%, 0%, 34%)
gray67 #ABABABcmyk(0%, 0%, 0%, 33%)
sgilight gray (Hex3) #AAAAAAcmyk(0%, 0%, 0%, 33%)
gray68 #ADADADcmyk(0%, 0%, 0%, 32%)
gray69 #B0B0B0cmyk(0%, 0%, 0%, 31%)
gray70 #B3B3B3cmyk(0%, 0%, 0%, 30%)
gray71 #B5B5B5cmyk(0%, 0%, 0%, 29%)
gray72 #B8B8B8cmyk(0%, 0%, 0%, 28%)
gray73 #BABABAcmyk(0%, 0%, 0%, 27%)
gray74 #BDBDBDcmyk(0%, 0%, 0%, 26%)
silver (16 SVG) #C0C0C0cmyk(0%, 0%, 0%, 25%)
gray #BEBEBEcmyk(0%, 0%, 0%, 25%)
gray75 #BFBFBFcmyk(0%, 0%, 0%, 25%)
gray76 #C2C2C2cmyk(0%, 0%, 0%, 24%)
gray77 #C4C4C4cmyk(0%, 0%, 0%, 23%)
gray78 #C7C7C7cmyk(0%, 0%, 0%, 22%)
gray79 #C9C9C9cmyk(0%, 0%, 0%, 21%)
verylight grey #CDCDCDcmyk(0%, 0%, 0%, 20%)
gray80 (Safe Hex3) #CCCCCCcmyk(0%, 0%, 0%, 20%)
gray81 #CFCFCFcmyk(0%, 0%, 0%, 19%)
gray82 #D1D1D1cmyk(0%, 0%, 0%, 18%)
gray83 #D4D4D4cmyk(0%, 0%, 0%, 17%)
lightgrey (SVG) #D3D3D3cmyk(0%, 0%, 0%, 17%)
lightgray (SVG) #D3D3D3cmyk(0%, 0%, 0%, 17%)
gray84 #D6D6D6cmyk(0%, 0%, 0%, 16%)
gray85 #D9D9D9cmyk(0%, 0%, 0%, 15%)
gainsboro (SVG) #DCDCDCcmyk(0%, 0%, 0%, 14%)
gray86 #DBDBDBcmyk(0%, 0%, 0%, 14%)
gray87 #DEDEDEcmyk(0%, 0%, 0%, 13%)
gray88 #E0E0E0cmyk(0%, 0%, 0%, 12%)
gray89 #E3E3E3cmyk(0%, 0%, 0%, 11%)
gray90 #E5E5E5cmyk(0%, 0%, 0%, 10%)
gray91 #E8E8E8cmyk(0%, 0%, 0%, 9%)
gray92 #EBEBEBcmyk(0%, 0%, 0%, 8%)
gray93 #EDEDEDcmyk(0%, 0%, 0%, 7%)
gray94 #F0F0F0cmyk(0%, 0%, 0%, 6%)
gray95 #F2F2F2cmyk(0%, 0%, 0%, 5%)
whitesmoke (SVG) #F5F5F5cmyk(0%, 0%, 0%, 4%)
gray97 #F7F7F7cmyk(0%, 0%, 0%, 3%)
gray98 #FAFAFAcmyk(0%, 0%, 0%, 2%)
gray99 #FCFCFCcmyk(0%, 0%, 0%, 1%)
white (Safe 16 SVG Hex3) #FFFFFFcmyk(0%, 0%, 0%, 0%)
snow4 #8B8989cmyk(0%, 1%, 1%, 45%)
snow3 #CDC9C9cmyk(0%, 2%, 2%, 20%)
snow2 #EEE9E9cmyk(0%, 2%, 2%, 7%)
rosybrown4 #8B6969cmyk(0%, 24%, 24%, 45%)
dustyrose #856363cmyk(0%, 26%, 26%, 48%)
salmon5 #6F4242cmyk(0%, 41%, 41%, 56%)
rosybrown (SVG) #BC8F8Fcmyk(0%, 24%, 24%, 26%)
rosybrown3 #CD9B9Bcmyk(0%, 24%, 24%, 20%)
indianred4 #8B3A3Acmyk(0%, 58%, 58%, 45%)
sgisalmon #C67171cmyk(0%, 43%, 43%, 22%)
brown #802A2Acmyk(0%, 67%, 67%, 50%)
indianred (SVG) #CD5C5Ccmyk(0%, 55%, 55%, 20%)
indianred3 #CD5555cmyk(0%, 59%, 59%, 20%)
brown (SVG) #A52A2Acmyk(0%, 75%, 75%, 35%)
brown4 #8B2323cmyk(0%, 75%, 75%, 45%)
firebrick5 #8E2323cmyk(0%, 75%, 75%, 44%)
brown #A62A2Acmyk(0%, 75%, 75%, 35%)
brown3 #CD3333cmyk(0%, 75%, 75%, 20%)
orange #CC3232cmyk(0%, 75%, 75%, 20%)
rosybrown2 #EEB4B4cmyk(0%, 24%, 24%, 7%)
strawberry #BE2625cmyk(0%, 80%, 81%, 25%)
firebrick4 #8B1A1Acmyk(0%, 81%, 81%, 45%)
firebrick (SVG) #B22222cmyk(0%, 81%, 81%, 30%)
firebrick3 #CD2626cmyk(0%, 81%, 81%, 20%)
brownmadder #DB2929cmyk(0%, 81%, 81%, 14%)
scarlet #8C1717cmyk(0%, 84%, 84%, 45%)
lightcoral (SVG) #F08080cmyk(0%, 47%, 47%, 6%)
indianred2 #EE6363cmyk(0%, 58%, 58%, 7%)
brown2 #EE3B3Bcmyk(0%, 75%, 75%, 7%)
firebrick2 #EE2C2Ccmyk(0%, 82%, 82%, 7%)
darkcherryred (Safe Hex3) #330000cmyk(0%, 100%, 100%, 80%)
bloodred (Safe Hex3) #660000cmyk(0%, 100%, 100%, 60%)
maroon (16 SVG) #800000cmyk(0%, 100%, 100%, 50%)
darkred (SVG) #8B0000cmyk(0%, 100%, 100%, 45%)
red3 #CD0000cmyk(0%, 100%, 100%, 20%)
red2 (Hex3) #EE0000cmyk(0%, 100%, 100%, 7%)
red (Safe 16 SVG Hex3) #FF0000cmyk(0%, 100%, 100%, 0%)
firebrick1 #FF3030cmyk(0%, 81%, 81%, 0%)
novascotia salmon (Safe Hex3) #FF3333cmyk(0%, 80%, 80%, 0%)
orangered4 #FF4040cmyk(0%, 75%, 75%, 0%)
seattle salmon (Safe Hex3) #FF6666cmyk(0%, 60%, 60%, 0%)
indianred1 #FF6A6Acmyk(0%, 58%, 58%, 0%)
rosybrown1 #FFC1C1cmyk(0%, 24%, 24%, 0%)
flatpink (Safe Hex3) #FFCCCCcmyk(0%, 20%, 20%, 0%)
snow (SVG) #FFFAFAcmyk(0%, 2%, 2%, 0%)
bing cherry #A02422cmyk(0%, 77%, 79%, 37%)
bacon #C65D57cmyk(0%, 53%, 56%, 22%)
chili #D44942cmyk(0%, 66%, 69%, 17%)
watermelon pulp #F2473Fcmyk(0%, 71%, 74%, 5%)
cadmiumreddeep #E3170Dcmyk(0%, 90%, 94%, 11%)
red delicious apple #9D1309cmyk(0%, 88%, 94%, 38%)
mistyrose3 #CDB7B5cmyk(0%, 11%, 12%, 20%)
cola #AF4035cmyk(0%, 63%, 70%, 31%)
piglet snout #ECC3BFcmyk(0%, 17%, 19%, 7%)
gummi red #FC1501cmyk(0%, 92%, 100%, 1%)
bloodorange (Hex3) #CC1100cmyk(0%, 92%, 100%, 20%)
mistyrose2 #EED5D2cmyk(0%, 11%, 12%, 7%)
salmon (SVG) #FA8072cmyk(0%, 49%, 54%, 2%)
mistyrose (SVG) #FFE4E1cmyk(0%, 11%, 12%, 0%)
mistyrose4 #8B7D7Bcmyk(0%, 10%, 12%, 45%)
fuji apple #D66F62cmyk(0%, 48%, 54%, 16%)
red roof #C75D4Dcmyk(0%, 53%, 61%, 22%)
orangered #FF2400cmyk(0%, 86%, 100%, 0%)
burntumber #8A3324cmyk(0%, 63%, 74%, 46%)
tomato3 #CD4F39cmyk(0%, 61%, 72%, 20%)
tomato2 #EE5C42cmyk(0%, 61%, 72%, 7%)
safety cone #FF5333cmyk(0%, 67%, 80%, 0%)
tomato (SVG) #FF6347cmyk(0%, 61%, 72%, 0%)
manatee gray #B0A6A4cmyk(0%, 6%, 7%, 31%)
coral4 #8B3E2Fcmyk(0%, 55%, 66%, 45%)
tomato4 #8B3626cmyk(0%, 61%, 73%, 45%)
coral3 #CD5B45cmyk(0%, 56%, 66%, 20%)
coral2 #EE6A50cmyk(0%, 55%, 66%, 7%)
coral1 #FF7256cmyk(0%, 55%, 66%, 0%)
jonathan apple #B3432Bcmyk(0%, 63%, 76%, 30%)
englishred #D43D1Acmyk(0%, 71%, 88%, 17%)
pummelo pulp #F5785Acmyk(0%, 51%, 63%, 4%)
nectarine (Safe Hex3) #FF3300cmyk(0%, 80%, 100%, 0%)
greenishumber #FF3D0Dcmyk(0%, 76%, 95%, 0%)
salmon4 #8B4C39cmyk(0%, 45%, 59%, 45%)
salmon3 #CD7054cmyk(0%, 45%, 59%, 20%)
chili powder #C73F17cmyk(0%, 68%, 88%, 22%)
salmon2 #EE8262cmyk(0%, 45%, 59%, 7%)
salmon1 #FF8C69cmyk(0%, 45%, 59%, 0%)
sandstone #A78D84cmyk(0%, 16%, 21%, 35%)
darksalmon (SVG) #E9967Acmyk(0%, 36%, 48%, 9%)
fleshochre #FF5721cmyk(0%, 66%, 87%, 0%)
sepia #5E2612cmyk(0%, 60%, 81%, 63%)
soylent red #E04006cmyk(0%, 71%, 97%, 12%)
brown1 #8B2500cmyk(0%, 73%, 100%, 45%)
orangered3 #CD3700cmyk(0%, 73%, 100%, 20%)
orangered2 #EE4000cmyk(0%, 73%, 100%, 7%)
orangered (SVG) #FF4500cmyk(0%, 73%, 100%, 0%)
coral (SVG) #FF7F50cmyk(0%, 50%, 69%, 0%)
light salmon4 #8B5742cmyk(0%, 37%, 53%, 45%)
light salmon3 #CD8162cmyk(0%, 37%, 52%, 20%)
light salmon2 #EE9572cmyk(0%, 37%, 52%, 7%)
kidney bean #B13E0Fcmyk(0%, 65%, 92%, 31%)
maroon5 #691F01cmyk(0%, 70%, 99%, 59%)
lightsalmon (SVG) #FFA07Acmyk(0%, 37%, 52%, 0%)
verydarkbrown #5C4033cmyk(0%, 30%, 45%, 64%)
feldspar #D19275cmyk(0%, 30%, 44%, 18%)
sienna (SVG) #A0522Dcmyk(0%, 49%, 72%, 37%)
sienna3 #CD6839cmyk(0%, 49%, 72%, 20%)
burntsienna #8A360Fcmyk(0%, 61%, 89%, 46%)
sienna2 #EE7942cmyk(0%, 49%, 72%, 7%)
orange5 #FF7D40cmyk(0%, 51%, 75%, 0%)
sienna1 #FF8247cmyk(0%, 49%, 72%, 0%)
sienna4 #8B4726cmyk(0%, 49%, 73%, 45%)
tan #DB9370cmyk(0%, 33%, 49%, 14%)
brownochre #87421Fcmyk(0%, 51%, 77%, 47%)
chocolate (Safe Hex3) #993300cmyk(0%, 67%, 100%, 40%)
orange crush #F87531cmyk(0%, 53%, 80%, 3%)
ivoryblack #292421cmyk(0%, 12%, 20%, 84%)
darktan #97694Fcmyk(0%, 30%, 48%, 41%)
vandykebrown #5E2605cmyk(0%, 60%, 95%, 63%)
apricot #FBA16Ccmyk(0%, 36%, 57%, 2%)
cadmiumorange #FF6103cmyk(0%, 62%, 99%, 0%)
marsorange #964514cmyk(0%, 54%, 87%, 41%)
mandarianorange #E47833cmyk(0%, 47%, 78%, 11%)
oregon salmon (Hex3) #FF7722cmyk(0%, 53%, 87%, 0%)
semisweet chocolate1 #6B4226cmyk(0%, 38%, 64%, 58%)
bakerschocolate #5C3317cmyk(0%, 45%, 75%, 64%)
deepochre #733D1Acmyk(0%, 47%, 77%, 55%)
orange (Safe Hex3) #FF6600cmyk(0%, 60%, 100%, 0%)
tangerine #FF7216cmyk(0%, 55%, 91%, 0%)
peach (Hex3) #FF9955cmyk(0%, 40%, 67%, 0%)
medium wood #A68064cmyk(0%, 23%, 40%, 35%)
darkwood #855E42cmyk(0%, 29%, 50%, 48%)
light wood #E9C2A6cmyk(0%, 17%, 29%, 9%)
chocolate3 #CD661Dcmyk(0%, 50%, 86%, 20%)
chocolate (SVG) #D2691Ecmyk(0%, 50%, 86%, 18%)
saddlebrown (SVG) #8B4513cmyk(0%, 50%, 86%, 45%)
chocolate2 #EE7621cmyk(0%, 50%, 86%, 7%)
chocolate1 #FF7F24cmyk(0%, 50%, 86%, 0%)
seashell (SVG) #FFF5EEcmyk(0%, 4%, 7%, 0%)
seashell3 #CDC5BFcmyk(0%, 4%, 7%, 20%)
seashell2 #EEE5DEcmyk(0%, 4%, 7%, 7%)
coconut shell #BC7642cmyk(0%, 37%, 65%, 26%)
sign brown #603311cmyk(0%, 47%, 82%, 62%)
marsyellow #E3701Acmyk(0%, 51%, 89%, 11%)
rawsienna #C76114cmyk(0%, 51%, 90%, 22%)
cantaloupe pulp #FA9A50cmyk(0%, 38%, 68%, 2%)
seashell4 #8B8682cmyk(0%, 4%, 6%, 45%)
tan (Hex3) #EE8833cmyk(0%, 43%, 79%, 7%)
desert sand #FEE8D6cmyk(0%, 9%, 16%, 0%)
titanium #B6AFA9cmyk(0%, 4%, 7%, 29%)
peachpuff4 #8B7765cmyk(0%, 14%, 27%, 45%)
peachpuff3 #CDAF95cmyk(0%, 15%, 27%, 20%)
peachpuff2 #EECBADcmyk(0%, 15%, 27%, 7%)
sandybrown (SVG) #F4A460cmyk(0%, 33%, 61%, 4%)
peachpuff (SVG) #FFDAB9cmyk(0%, 15%, 27%, 0%)
tan4 #8B5A2Bcmyk(0%, 35%, 69%, 45%)
copper #B87333cmyk(0%, 38%, 72%, 28%)
tan2 #EE9A49cmyk(0%, 35%, 69%, 7%)
coffee #AA5303cmyk(0%, 51%, 98%, 33%)
tan1 #FFA54Fcmyk(0%, 35%, 69%, 0%)
espresso #E7C6A5cmyk(0%, 14%, 29%, 9%)
peru (SVG) #CD853Fcmyk(0%, 35%, 69%, 20%)
gold6 #CD7F32cmyk(0%, 38%, 76%, 20%)
gold5 #CC7F32cmyk(0%, 38%, 75%, 20%)
linen (SVG) #FAF0E6cmyk(0%, 4%, 8%, 2%)
ochre (Hex3) #CC7722cmyk(0%, 42%, 83%, 20%)
darkorange4 #8B4500cmyk(0%, 50%, 100%, 45%)
darkorange3 #CD6600cmyk(0%, 50%, 100%, 20%)
darkorange2 #EE7600cmyk(0%, 50%, 100%, 7%)
orange #FF8000cmyk(0%, 50%, 100%, 0%)
darkorange1 #FF7F00cmyk(0%, 50%, 100%, 0%)
sand (Safe Hex3) #FFCC99cmyk(0%, 20%, 40%, 0%)
mocha latte #C9AF94cmyk(0%, 13%, 26%, 21%)
cafe americano #362819cmyk(0%, 26%, 54%, 79%)
cafe au lait #B67C3Dcmyk(0%, 32%, 66%, 29%)
goldochre #C77826cmyk(0%, 40%, 81%, 22%)
melon #E3A869cmyk(0%, 26%, 54%, 11%)
yellowochre #E38217cmyk(0%, 43%, 90%, 11%)
cinnamon #7B3F00cmyk(0%, 49%, 100%, 52%)
bisque3 #CDB79Ecmyk(0%, 11%, 23%, 20%)
latte #9F703Acmyk(0%, 30%, 64%, 38%)
pistachio shell #EBCEACcmyk(0%, 12%, 27%, 8%)
newtan #EBC79Ecmyk(0%, 15%, 33%, 8%)
light copper #EDC393cmyk(0%, 18%, 38%, 7%)
pecan #E18E2Ecmyk(0%, 37%, 80%, 12%)
crema #C76E06cmyk(0%, 45%, 97%, 22%)
sign orange #DD7500cmyk(0%, 47%, 100%, 13%)
darkorange5 #FF8600cmyk(0%, 47%, 100%, 0%)
antiquewhite3 #CDC0B0cmyk(0%, 6%, 14%, 20%)
burlywood4 #8B7355cmyk(0%, 17%, 39%, 45%)
bisque2 #EED5B7cmyk(0%, 11%, 23%, 7%)
cashew #DFAE74cmyk(0%, 22%, 48%, 13%)
carrot #ED9121cmyk(0%, 39%, 86%, 7%)
darkorange (SVG) #FF8C00cmyk(0%, 45%, 100%, 0%)
bisque (SVG) #FFE4C4cmyk(0%, 11%, 23%, 0%)
antiquewhite1 #FFEFDBcmyk(0%, 6%, 14%, 0%)
bisque4 #8B7D6Bcmyk(0%, 10%, 23%, 45%)
beige dark #A39480cmyk(0%, 9%, 21%, 36%)
burlywood3 #CDAA7Dcmyk(0%, 17%, 39%, 20%)
tan (SVG) #D2B48Ccmyk(0%, 14%, 33%, 18%)
antiquewhite2 #EEDFCCcmyk(0%, 6%, 14%, 7%)
almond #C48E48cmyk(0%, 28%, 63%, 23%)
burlywood (SVG) #DEB887cmyk(0%, 17%, 39%, 13%)
brick #9C661Fcmyk(0%, 35%, 80%, 39%)
burlywood2 #EEC591cmyk(0%, 17%, 39%, 7%)
antiquewhite (SVG) #FAEBD7cmyk(0%, 6%, 14%, 2%)
cool copper #D98719cmyk(0%, 38%, 88%, 15%)
eggshell #FCE6C9cmyk(0%, 9%, 20%, 1%)
cadmiumyellow #FF9912cmyk(0%, 40%, 93%, 0%)
burlywood1 #FFD39Bcmyk(0%, 17%, 39%, 0%)
antiquewhite4 #8B8378cmyk(0%, 6%, 14%, 45%)
cappuccino #B28647cmyk(0%, 25%, 60%, 30%)
rawumber #734A12cmyk(0%, 36%, 84%, 55%)
navajowhite4 #8B795Ecmyk(0%, 13%, 32%, 45%)
navajowhite3 #CDB38Bcmyk(0%, 13%, 32%, 20%)
navajowhite2 #EECFA1cmyk(0%, 13%, 32%, 7%)
kumquat #DC8909cmyk(0%, 38%, 96%, 14%)
bread #FCD59Ccmyk(0%, 15%, 38%, 1%)
peach #FEF0DBcmyk(0%, 6%, 14%, 0%)
cinnamon (Hex3) #AA6600cmyk(0%, 40%, 100%, 33%)
aureolineyellow #FFA824cmyk(0%, 34%, 86%, 0%)
cheddar #FFC469cmyk(0%, 23%, 59%, 0%)
navajowhite (SVG) #FFDEADcmyk(0%, 13%, 32%, 0%)
blanchedalmond (SVG) #FFEBCDcmyk(0%, 8%, 20%, 0%)
bronzeii #A67D3Dcmyk(0%, 25%, 63%, 35%)
beach sand #EED6AFcmyk(0%, 10%, 26%, 7%)
papayawhip (SVG) #FFEFD5cmyk(0%, 6%, 16%, 0%)
naplesyellowdeep #FFA812cmyk(0%, 34%, 93%, 0%)
moccasin (SVG) #FFE4B5cmyk(0%, 11%, 29%, 0%)
wheat4 #8B7E66cmyk(0%, 9%, 27%, 45%)
bronze #8C7853cmyk(0%, 14%, 41%, 45%)
wheat3 #CDBA96cmyk(0%, 9%, 27%, 20%)
wheat2 #EED8AEcmyk(0%, 9%, 27%, 7%)
wheat (SVG) #F5DEB3cmyk(0%, 9%, 27%, 4%)
oldlace (SVG) #FDF5E6cmyk(0%, 3%, 9%, 1%)
orange4 #8B5A00cmyk(0%, 35%, 100%, 45%)
orange3 #CD8500cmyk(0%, 35%, 100%, 20%)
orange2 #EE9A00cmyk(0%, 35%, 100%, 7%)
orange (SVG) #FFA500cmyk(0%, 35%, 100%, 0%)
wheat1 #FFE7BAcmyk(0%, 9%, 27%, 0%)
orange candy #D5B77Acmyk(0%, 14%, 43%, 16%)
sienna #8E6B23cmyk(0%, 25%, 75%, 44%)
organic tea #AC7F24cmyk(0%, 26%, 79%, 33%)
gold7 (Hex3) #FFAA00cmyk(0%, 33%, 100%, 0%)
cadmium yellowlight #FFB00Fcmyk(0%, 31%, 94%, 0%)
floralwhite (SVG) #FFFAF0cmyk(0%, 2%, 6%, 0%)
dark wheat #E8C782cmyk(0%, 14%, 44%, 9%)
pyridiumorange #F0A804cmyk(0%, 30%, 98%, 6%)
packer gold #FCB514cmyk(0%, 28%, 92%, 1%)
honey #FEE5ACcmyk(0%, 10%, 32%, 0%)
darkgoldenrod1 #FFB90Fcmyk(0%, 27%, 94%, 0%)
canvas #9D8851cmyk(0%, 13%, 48%, 38%)
goldenrod (SVG) #DAA520cmyk(0%, 24%, 85%, 15%)
goldenrod4 #8B6914cmyk(0%, 24%, 86%, 45%)
goldenrod3 #CD9B1Dcmyk(0%, 24%, 86%, 20%)
goldenrod2 #EEB422cmyk(0%, 24%, 86%, 7%)
darkgoldenrod4 #8B6508cmyk(0%, 27%, 94%, 45%)
darkgoldenrod (SVG) #B8860Bcmyk(0%, 27%, 94%, 28%)
darkgoldenrod3 #CD950Ccmyk(0%, 27%, 94%, 20%)
darkgoldenrod2 #EEAD0Ecmyk(0%, 27%, 94%, 7%)
goldenrod1 #FFC125cmyk(0%, 24%, 85%, 0%)
semisweet chocolate2 #E6B426cmyk(0%, 22%, 83%, 10%)
golden delicious apple #EDCB62cmyk(0%, 14%, 59%, 7%)
beer #E5BC3Bcmyk(0%, 18%, 74%, 10%)
bartlett pear #CDAB2Dcmyk(0%, 17%, 78%, 20%)
mustard (Hex3) #FFCC11cmyk(0%, 20%, 93%, 0%)
stainless steel #E0DFDBcmyk(0%, 0%, 2%, 12%)
cornsilk (SVG) #FFF8DCcmyk(0%, 3%, 14%, 0%)
ash #C6C3B5cmyk(0%, 2%, 9%, 22%)
cornsilk3 #CDC8B1cmyk(0%, 2%, 14%, 20%)
cornsilk2 #EEE8CDcmyk(0%, 3%, 14%, 7%)
oldgold #CFB53Bcmyk(0%, 13%, 71%, 19%)
sign yellow #FCD116cmyk(0%, 17%, 91%, 1%)
buttermilk #FEF1B5cmyk(0%, 5%, 29%, 0%)
light goldenrod4 #8B814Ccmyk(0%, 7%, 45%, 45%)
light goldenrod3 #CDBE70cmyk(0%, 7%, 45%, 20%)
light goldenrod2 #EEDC82cmyk(0%, 8%, 45%, 7%)
pineapple #FCDC3Bcmyk(0%, 13%, 77%, 1%)
light goldenrod1 #FFEC8Bcmyk(0%, 7%, 45%, 0%)
cornsilk4 #8B8878cmyk(0%, 2%, 14%, 45%)
sgibrightgray #C5C1AAcmyk(0%, 2%, 14%, 23%)
banana #E3CF57cmyk(0%, 9%, 62%, 11%)
light goldenrod #EEDD82cmyk(0%, 7%, 45%, 7%)
gold4 #8B7500cmyk(0%, 16%, 100%, 45%)
gold3 #CDAD00cmyk(0%, 16%, 100%, 20%)
gold2 #EEC900cmyk(0%, 16%, 100%, 7%)
gold (SVG) #FFD700cmyk(0%, 16%, 100%, 0%)
brass #B5A642cmyk(0%, 8%, 64%, 29%)
gummi yellow #FBDB0Ccmyk(0%, 13%, 95%, 2%)
cream city brick #E2DDB5cmyk(0%, 2%, 20%, 11%)
grapefruit #F3E88Ecmyk(0%, 5%, 42%, 5%)
cadmiumlemon #FFE303cmyk(0%, 11%, 99%, 0%)
lemonchiffon3 #CDC9A5cmyk(0%, 2%, 20%, 20%)
lemonchiffon2 #EEE9BFcmyk(0%, 2%, 20%, 7%)
lemon #D6C537cmyk(0%, 8%, 74%, 16%)
khaki (SVG) #F0E68Ccmyk(0%, 4%, 42%, 6%)
corn #FBEC5Dcmyk(0%, 6%, 63%, 2%)
yolk #FFE600cmyk(0%, 10%, 100%, 0%)
lemonchiffon (SVG) #FFFACDcmyk(0%, 2%, 20%, 0%)
tank #615E3Fcmyk(0%, 3%, 35%, 62%)
khaki4 #8B864Ecmyk(0%, 4%, 44%, 45%)
khaki3 #CDC673cmyk(0%, 3%, 44%, 20%)
palegoldenrod (SVG) #EEE8AAcmyk(0%, 3%, 29%, 7%)
khaki2 #EEE685cmyk(0%, 3%, 44%, 7%)
khaki1 #FFF68Fcmyk(0%, 4%, 44%, 0%)
lemonchiffon4 #8B8970cmyk(0%, 1%, 19%, 45%)
darkkhaki (SVG) #BDB76Bcmyk(0%, 3%, 43%, 26%)
yellow perch #E0D873cmyk(0%, 4%, 49%, 12%)
anjou pear #BAAF07cmyk(0%, 6%, 96%, 27%)
coconut #FFFCCFcmyk(0%, 1%, 19%, 0%)
fog #CBCAB6cmyk(0%, 0%, 10%, 20%)
yellow candy #EEEB8Dcmyk(0%, 1%, 41%, 7%)
pickle #7B7922cmyk(0%, 2%, 72%, 52%)
green grape #CECC15cmyk(0%, 1%, 90%, 19%)
blackberry #3A3A38cmyk(0%, 0%, 3%, 77%)
ivory4 #8B8B83cmyk(0%, 0%, 6%, 45%)
light yellow4 #8B8B7Acmyk(0%, 0%, 12%, 45%)
warmgrey #808069cmyk(0%, 0%, 18%, 50%)
